Deposit Income Transactions
Income from Deposits transactions can be made as follows
Definitions
We start with the following accounts and transaction categories
Deposit Accounts
Name | Parent | Category | Currency | Starting Balance |
---|---|---|---|---|
BarclaysCurrent | Barclays | Checking | GBP | £10,000.00 |
NatWideISA | Nationwide | TaxFreeSavings | GBP | £10,000.00 |
Payee Accounts
Name | Type |
---|---|
Barclays | Institution |
Nationwide | Institution |
InlandRevenue | TaxMan |
TransactionCategories
Name | Type |
---|---|
Income:CashBack | CashBack |
Taxes:IncomeTax | IncomeTax |
Income:TaxedInterest | TaxedInterest |
Income:GrossInterest | GrossInterest |
Income:TaxFreeInterest | TaxFreeInterest |
Income:TaxedLoyaltyBonus | TaxedLoyaltyBonus |
Income:GrossLoyaltyBonus | GrossLoyaltyBonus |
Income:TaxFreeLoyaltyBonus | TaxFreeLoyaltyBonus |
Expenses:Virtual | Withheld |
Transactions
We have the following events
Transactions
Date | Account | Category | Amount | Direction | Partner | TaxCredit | Withheld |
---|---|---|---|---|---|---|---|
01-Sept-1986 | BarclaysCurrent | Income:Interest | £13.00 | To | BarclaysCurrent | £2.81 | £0.77 |
02-Sept-1986 | BarclaysCurrent | Income:Interest | £3.22 | From | BarclaysCurrent | £0.76 | £0.03 |
03-Sept-1986 | BarclaysCurrent | Income:LoyaltyBonus | £9.80 | To | BarclaysCurrent | £2.30 | |
04-Sept-1986 | BarclaysCurrent | Income:LoyaltyBonus | £0.76 | From | BarclaysCurrent | £0.34 | |
05-Sept-1986 | BarclaysCurrent | Income:CashBack | £1.00 | To | BarclaysCurrent | ||
06-Sept-1986 | BarclaysCurrent | Income:CashBack | £0.10 | From | BarclaysCurrent | ||
07-Sept-1986 | NatWideISA | Income:Interest | £56.00 | To | NatWideISA | ||
08-Sept-1986 | NatWideISA | Income:Interest | £8.70 | From | NatWideISA | ||
09-Sept-1986 | NatWideISA | Income:LoyaltyBonus | £14.56 | To | NatWideISA | ||
10-Sept-1986 | NatWideISA | Income:LoyaltyBonus | £7.98 | From | NatWideISA | ||
01-Sept-2020 | BarclaysCurrent | Income:Interest | £7.34 | To | BarclaysCurrent | ||
02-Sept-2020 | BarclaysCurrent | Income:Interest | £2.98 | From | BarclaysCurrent | ||
03-Sept-2020 | BarclaysCurrent | Income:LoyaltyBonus | £8.45 | To | BarclaysCurrent | ||
04-Sept-2020 | BarclaysCurrent | Income:LoyaltyBonus | £1.45 | From | BarclaysCurrent |
Analysis
The analysis of these transactions is as follows
AssetAnalysis
Date | BarclaysCurrent | NatWideISA |
---|---|---|
06-Apr-1980 | £10,000.00 | £10,000.00 |
01-Sept-1986 | £10,013.00 | £10,000.00 |
02-Sept-1986 | £10,009.78 | £10,000.00 |
03-Sept-1986 | £10,019.58 | £10,000.00 |
04-Sept-1986 | £10,018.82 | £10,000.00 |
05-Sept-1986 | £10,019.82 | £10,000.00 |
06-Sept-1986 | £10,019.72 | £10,000.00 |
07-Sept-1986 | £10,019.72 | £10,056.00 |
08-Sept-1986 | £10,019.72 | £10,047.30 |
09-Sept-1986 | £10,019.72 | £10,061.86 |
10-Sept-1986 | £10,019.72 | £10,053.88 |
01-Sept-2020 | £10,027.06 | £10,053.88 |
02-Sept-2020 | £10,024.08 | £10,053.88 |
03-Sept-2020 | £10,032.53 | £10,053.88 |
04-Sept-2020 | £10,031.08 | £10,053.88 |
Profit | £84.96 |
PayeeAnalysis
Date | Barclays | Nationwide | InlandRevenue |
---|---|---|---|
01-Sept-1986 | £15.81 | -£2.81 | |
02-Sept-1986 | £11.83 | -£2.05 | |
03-Sept-1986 | £23.93 | -£4.35 | |
04-Sept-1986 | £22.83 | -£4.01 | |
05-Sept-1986 | £23.83 | -£4.01 | |
06-Sept-1986 | £23.73 | -£4.01 | |
07-Sept-1986 | £23.73 | £56.00 | -£4.01 |
08-Sept-1986 | £23.73 | £47.30 | -£4.01 |
09-Sept-1986 | £23.73 | £61.86 | -£4.01 |
10-Sept-1986 | £23.73 | £53.88 | -£4.01 |
01-Sept-2020 | £31.07 | £53.88 | -£4.01 |
02-Sept-2020 | £28.09 | £53.88 | -£4.01 |
03-Sept-2020 | £36.54 | £53.88 | -£4.01 |
04-Sept-2020 | £35.09 | £53.88 | -£4.01 |
Profit | £84.96 |
TransactionCategoryAnalysis
Date |
Income:
CashBack |
Taxes:
IncomeTax |
Income:
TaxedInterest |
Income:
GrossInterest |
Income:
TaxFreeInterest |
Income:
TaxedLoyaltyBonus |
Income:
GrossLoyaltyBonus |
Income:
TaxFreeLoyaltyBonus |
Expenses:
Virtual |
---|---|---|---|---|---|---|---|---|---|
01-Sept-1986 | -£2.81 | £16.58 | -£0.77 | ||||||
02-Sept-1986 | -£2.05 | £12.57 | -£0.74 | ||||||
03-Sept-1986 | -£4.35 | £12.57 | £12.10 | -£0.74 | |||||
04-Sept-1986 | -£4.01 | £12.57 | £11.00 | -£0.74 | |||||
05-Sept-1986 | £1.00 | -£4.01 | £12.57 | £11.00 | -£0.74 | ||||
06-Sept-1986 | £0.90 | -£4.01 | £12.57 | £11.00 | -£0.74 | ||||
07-Sept-1986 | £0.90 | -£4.01 | £12.57 | £56.00 | £11.00 | -£0.74 | |||
08-Sept-1986 | £0.90 | -£4.01 | £12.57 | £47.30 | £11.00 | -£0.74 | |||
09-Sept-1986 | £0.90 | -£4.01 | £12.57 | £47.30 | £11.00 | £14.56 | -£0.74 | ||
10-Sept-1986 | £0.90 | -£4.01 | £12.57 | £47.30 | £11.00 | £6.58 | -£0.74 | ||
01-Sept-2020 | £0.90 | -£4.01 | £12.57 | £7.34 | £47.30 | £11.00 | £6.58 | -£0.74 | |
02-Sept-2020 | £0.90 | -£4.01 | £12.57 | £4.36 | £47.30 | £11.00 | £6.58 | -£0.74 | |
03-Sept-2020 | £0.90 | -£4.01 | £12.57 | £4.36 | £47.30 | £11.00 | £8.45 | £6.58 | -£0.74 |
04-Sept-2020 | £0.90 | -£4.01 | £12.57 | £4.36 | £47.30 | £11.00 | £7.00 | £6.58 | -£0.74 |
Profit | £84.96 |
TaxAnalysis
Date | TaxedInterest | UnTaxedInterest | TaxFree | TaxPaid | Virtual |
---|---|---|---|---|---|
01-Sept-1986 | £16.58 | -£2.81 | -£0.77 | ||
02-Sept-1986 | £12.57 | -£2.05 | -£0.74 | ||
03-Sept-1986 | £24.67 | -£4.35 | -£0.74 | ||
04-Sept-1986 | £23.57 | -£4.01 | -£0.74 | ||
05-Sept-1986 | £23.57 | £1.00 | -£4.01 | -£0.74 | |
06-Sept-1986 | £23.57 | £0.90 | -£4.01 | -£0.74 | |
07-Sept-1986 | £23.57 | £56.90 | -£4.01 | -£0.74 | |
08-Sept-1986 | £23.57 | £48.20 | -£4.01 | -£0.74 | |
09-Sept-1986 | £23.57 | £62.76 | -£4.01 | -£0.74 | |
10-Sept-1986 | £23.57 | £54.78 | -£4.01 | -£0.74 | |
01-Sept-2020 | £23.57 | £7.34 | £54.78 | -£4.01 | -£0.74 |
02-Sept-2020 | £23.57 | £4.36 | £54.78 | -£4.01 | -£0.74 |
03-Sept-2020 | £23.57 | £12.81 | £54.78 | -£4.01 | -£0.74 |
04-Sept-2020 | £23.57 | £11.36 | £54.78 | -£4.01 | -£0.74 |
Profit | £84.96 |